03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Trileptal 600mg Tablets : | |
Type | Medicine Withdrawn |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Manufacturer | Pharmaline SAL* |
Manufacturing Type | Pharmaline Licensed by Novartis Pharma AG, Switzerland |
Origin | Lebanon |
ATC | N03AF02 |
Trileptal 600mg Tablets :
Trileptal 600mg Tablets :
Trileptal 600mg Tablets :
Trileptal 600mg Tablets :
Trileptal 600mg Tablets :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Acne | Common |
Acute generalised exanthematous pustulosis (AGEP) | Not known |
Agitation | Common |
Agranulocytosis | Not known |
Alopecia | Common |
Amnesia | Common |
Amylase increased | Very rare |
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Apathy | Common |
Aplastic anemia | Not known |
Arrhythmia | Very rare |
Arthralgia (Pain joint) (Joint ache) | Not known |
Asthenia | Common |
Asthma | Not known |
Ataxia | Common |
Atrioventricular block (AVB) | Very rare |
Blood alkaline phosphatase increased | Uncommon |
Bone density decreased | Not known |
Bone marrow failure (Myelosuppression) | Not known |
Bronchospasm | Not known |
Cephalea | Very Common |
Confusion | Common |
Confusional state | Not known |
Constipation | Common |
Convulsion | Very rare |
Depression | Common |
Diarrhoea (Diarrhea) | Common |
Diplopia | Very Common |
Disturbances in consciousness | Very rare |
Dysarthria | Not known |
Dyspnoea (dyspnea) | Not known |
Emotional lability | Common |
Encephalopathy | Very rare |
Eosinophilia | Not known |
Erythema multiforme | Very rare |
Eye disorder | Common |
Fall | Not known |
Fatigue | Very Common |
Fever | Not known |
Fracture | Not known |
Hepatic dysfunction | Not known |
Hepatic encephalopathy | Not known |
Hepatic enzyme increased | Uncommon |
Hepatitis | Very rare |
Hypersensitivity | Very rare |
Hyponatraemia (Hyponatremia) | Common |
Hypothyroidism | Very rare |
Impairment of attention | Common |
Inappropriate antidiuretic hormone secretion (SIADH) | Not known |
Interstitial nephritis | Not known |
Interstitial pneumonitis | Not known |
Joint swelling | Not known |
Lethargy | Not known |
Leucopenia (Leukopenia) | Uncommon |
Lightheadedness | Not known |
Lipase increased | Very rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Myalgia | Not known |
Nausea | Very Common |
Nervousness | Common |
Neutropenia | Not known |
Nystagmus | Common |
Osteopenia | Not known |
Osteoporosis | Not known |
Pancreatitis | Very rare |
Pancytopenia | Not known |
Proteinuria | Not known |
Pulmonary oedema | Not known |
Renal insufficiency | Not known |
Serum osmolality decreased | Not known |
Skin Eruption | Common |
Somnolence | Very Common |
Speech disorder | Not known |
Splenomegaly (Spleen enlarged) | Not known |
Stevens-Johnson syndrome | Very rare |
Systemic lupus erythematosus | Very rare |
T4 decreased | Not known |
Thrombocytopenia (Thrombopenia) | Very rare |
Tremor | Common |
Urticaria | Uncommon |
Vertigo | Very Common |
Vision blurred | Common |
Visual disturbance | Very rare |
Vomiting | Very Common |
Trileptal 600mg Tablets :
Different Units By MoH Code
Trileptal 600mg Tablets MoH 6680 :
Form | Tablet, Film-Coated |
Package Size | Box of 50 |
Strength | 600mg |
Storage Condition | <30°C Away from moisture |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 166760/11 |
Submission date | 01/01/2011 |
Registration Year | 2012 |
Withdrawn Date | 13/06/2024 |
Price Comparison
● Country: | Tunisia | |
● Package Size: | Boîte de 50 | |
● Public Price: | 261 TND | ( 7,533,765.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 5,22 TND | ( 144,325.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 100 | |
● Public Price: | 956.85 DKK | ( 12,416,085.60 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 9,5685 DKK | ( 116,784.00 LBP ) |
● Pharmacy Price: | 706.35 DKK | ( 9165597.6 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 50 | |
● Public Price: | 55.1 CHF | ( 5,698,442.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,102 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 33.69 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 100 | |
● Public Price: | 119.82 EUR | ( 11,607,682.32 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 1,1982 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 100 | |
● Public Price: | 13990 ISK | ( 9,023,550.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 139,9 ISK | ( 89,655.00 LBP ) |
● Pharmacy Price: | 9102 ISK | ( 5870790 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 50 | |
● Public Price: | 128 QAR | ( 3,143,424.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 2,56 QAR | ( 49,116.00 LBP ) |
● Pharmacy Price: | 105.213742972 QAR | ( 2583839.0999064 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 50 | |
● Public Price: | 333.9 NOK | ( 2,705,925.60 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 6,678 NOK | ( 48,624.00 LBP ) |
● Pharmacy Price: | 233.47 NOK | ( 1892040.88 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Abu Dhabi | |
● Package Size: | 50 | |
● Public Price: | 145.5 AED | ( 3,515,425.50 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 2,91 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 117.33 AED | ( 2834810.13 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 50's (10's Blister x 5) | |
● Public Price: | 145.5 AED | ( 3,515,425.50 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 2,91 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 117.33 AED | ( 2834810.13 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 100 | |
● Public Price: | 584.05 SEK | ( 4,910,692.40 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 5,8405 SEK | ( 42,040.00 LBP ) |
● Pharmacy Price: | 527.25 SEK | ( 4433118 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 50 | |
● Public Price: | 91.7 SAR | ( 2,167,788.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,834 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 50 | |
● Public Price: | 67.15 TRY | ( 179,962.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,343 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 100 | |
● Public Price: | 59.92 EUR | ( 5,804,809.92 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,5992 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 50 | |
● Public Price: | 7.7 KWD | ( 2,260,573.70 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,154 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 6.5 KWD | ( 1908276.5 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 50 | |
● Public Price: | 38.83 EUR | ( 3,761,695.08 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,7766 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 31.83 EUR | ( 3083563.08 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 50 | |
● Public Price: | 15.57 EUR | ( 1,508,359.32 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,3114 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 10.77 EUR | |
● Pharmacy Price: | 11.3 EUR | ( 1094698.8 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 50 | |
● Public Price: | 19.69 EUR | ( 1,907,488.44 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,3938 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 100 | |
● Public Price: | 44.12 EUR | ( 4,274,169.12 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,4412 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 28.26 EUR | ( 2737715.76 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 50 | |
● Public Price: | 48.96 GBP | ( 5,564,255.04 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,9792 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 50 | |
● Public Price: | 23.05 JOD | ( 2,886,344.05 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,461 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 17.59 JOD | ( 2202637.39 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 50 | |
● Public Price: | 27.6 EUR | ( 2,673,777.60 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,552 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 26 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 50 | |
● Public Price: | 13.49 OMR | ( 3,112,601.66 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,2698 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 50 TABS | |
● Public Price: | 24.81 EUR | ( 2,403,493.56 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,4962 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 50 | |
● Public Price: | 12.3 BHD | ( 2,924,128.20 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,246 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 50 | |
● Public Price: | 22.77 EUR | ( 2,205,866.52 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,4554 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File